Industrial Site Property
| 1559 N. McCall Avenue | |
|---|---|
| Location: | 1559 N. McCall Avenue Sanger, CA 93657 (map) |
| Description: |
|
| Contact: | Buk Wagner |
| Phone: |
(559) 256-2451 |
| E-mail: | bwagner@tingey.com |
| Property Type | |||
|---|---|---|---|
| Property Type: | Industrial | Bldg. size: | 14,650 sq.ft. |
| Property Sub Type: | Distribution/Warehouse | No. of Floors: | 1 |
| Availability | |||
|---|---|---|---|
| Avail Total Sq Ft: | Max Contig Sq Ft: | ||
| Office Avail Sq Ft: | Lot Size Max AC: | 1.97 | |
| Total Acres: | |||
| Terms | |
|---|---|
| Transaction: | For Sale |
| Lease Rate $/SF: | Sale Price $: | $850,000 | |
| Lease Terms: | Status: |
| Features | |||
|---|---|---|---|
| Rail Service: | Zoning: | AE-20 | |
| Rail Provider: | Parking Ratio: | ||
| Column Spacing: | Sprinkler: | No | |
| Clear Ht: | GL Doors: | 6 | |
| Year Built: | 2007 | DH Doors: | |
| Cold Storage: | Food Grade: | ||
| Utilities | |||
|---|---|---|---|
| Sewer: | Septic | Volts: | |
| Water: | Well | Amps: | |
| Gas: | Yes | Phase: | |
| Electric: | Yes | ||
| Incentives | |
|---|---|
| Available Incentives: |
|
| Additional Information | |||
|---|---|---|---|
| Williamson Act? | William Act Status: | ||
| Other Information: | |
| Download Sales Brochure: | 3737835_181140_1559 N. McCall Ave Flyer.pdf |
| Property Image(s) |
![]() |
| Update Information | |
|---|---|
| Last Updated: | 14-Dec-2010 05:27 PM |
| Released Date: | 14-Dec-2010 |
Looking for the Perfect Site in Fresno County?
Contact our Corporate Locations team
559-476-2504
Or send inquiries here.


