Industrial Site Property
| 2925 S. Maple Avenue | |
|---|---|
| Location: | 2925 S. Maple Avenue Fresno, CA (map) |
| Description: | Formerly used for cotton storage. Property is secure. There are five ground level metal buildings available for short term leases up to one year. Ideal for dead storage. |
| Contact: | Lou Ginise |
| Phone: |
(559) 447-6232 |
| E-mail: | lginise@pearsonrealty.com |
| Property Type | |||
|---|---|---|---|
| Property Type: | Industrial | Bldg. size: | 562,060 sq.ft. |
| Property Sub Type: | Distribution/Warehouse | No. of Floors: | |
| Availability | |||
|---|---|---|---|
| Avail Total Sq Ft: | Max Contig Sq Ft: | 60,480 sq.ft. | |
| Office Avail Sq Ft: | Lot Size Max AC: | 58.19 | |
| Total Acres: | 58.19 | ||
| Terms | |
|---|---|
| Transaction: | Lease |
| Lease Rate $/SF: | $.10/sq.ft./month | Sale Price $: | |
| Lease Terms: | Status: |
| Features | |||
|---|---|---|---|
| Rail Service: | Zoning: | M-3 | |
| Rail Provider: | Parking Ratio: | ||
| Column Spacing: | Sprinkler: | ||
| Clear Ht: | GL Doors: | ||
| Year Built: | 1965 | DH Doors: | 1 |
| Cold Storage: | Food Grade: | ||
| Utilities | |||
|---|---|---|---|
| Sewer: | Volts: | ||
| Water: | Amps: | ||
| Gas: | Phase: | ||
| Electric: | |||
| Incentives | |
|---|---|
| Available Incentives: |
|
| Additional Information | |||
|---|---|---|---|
| Williamson Act? | William Act Status: | ||
| Other Information: | |
| Download Sales Brochure: | 3737074_181140_2925 S Maple.pdf |
| Property Image(s) |
| Update Information | |
|---|---|
| Last Updated: | 13-Dec-2010 04:09 PM |
| Released Date: | 13-Dec-2010 |
Looking for the Perfect Site in Fresno County?
Contact our Corporate Locations team
559-476-2504
Or send inquiries here.

