Industrial Site Property
| DDG 106E | |
|---|---|
| Location: | 3359 E. North Ave Suite 104 Fresno, CA 93725 (map) |
| Description: | |
| Contact: | Carson Bayless |
| Phone: |
559.225.6363 |
| E-mail: | carson@ddginc.net |
| Property Type | |||
|---|---|---|---|
| Property Type: | Industrial | Bldg. size: | 106400 |
| Property Sub Type: | Distribution/Warehouse | No. of Floors: | 1 |
| Availability | |||
|---|---|---|---|
| Avail Total Sq Ft: | 33600 | Max Contig Sq Ft: | |
| Office Avail Sq Ft: | 1519 | Lot Size Max AC: | |
| Total Acres: | |||
| Terms | |
|---|---|
| Transaction: | |
| Lease Rate $/SF: | $0.30 | Sale Price $: | |
| Lease Terms: | Status: |
| Features | |||
|---|---|---|---|
| Rail Service: | Yes | Zoning: | |
| Rail Provider: | Parking Ratio: | ||
| Column Spacing: | 56 x 50 | Sprinkler: | ESFR |
| Clear Ht: | 0 | GL Doors: | 1 |
| Year Built: | DH Doors: | 8 | |
| Cold Storage: | Food Grade: | ||
| Utilities | |||
|---|---|---|---|
| Sewer: | Volts: | ||
| Water: | Amps: | ||
| Gas: | Yes | Phase: | |
| Electric: | Yes | ||
| Incentives | |
|---|---|
| Available Incentives: |
|
| Additional Information | |||
|---|---|---|---|
| Williamson Act? | Yes | William Act Status: | |
| Other Information: | |
| Download Sales Brochure: | 3918426_181140_DDG-106E 33 |
| Property Image(s) |
| Update Information | |
|---|---|
| Last Updated: | 18-Aug-2011 01:25 PM |
| Released Date: | 09-Jun-2011 |
Looking for the Perfect Site in Fresno County?
Contact our Corporate Locations team
559-476-2504
Or send inquiries here.

