Industrial Site Property
| DDG 326 | |
|---|---|
| Location: | 3825 S. Willow Ave. Suite 104 Fresno, CA 93725 (map) |
| Description: |
96,560 Sq. Ft. 6,194 Sq. Ft. of Office 30' Minimum Clearance ESFR Fire Sprinkler System Big Ass Fans Fluorescent High Bay Lighting |
| Contact: | Carson Bayless |
| Phone: |
(559) 225-6363 |
| E-mail: | carson@ddginc.net |
| Property Type | |||
|---|---|---|---|
| Property Type: | Industrial | Bldg. size: | 326,400 |
| Property Sub Type: | Manufacturing,Distribution/Warehouse | No. of Floors: | 1 |
| Availability | |||
|---|---|---|---|
| Avail Total Sq Ft: | 96560 | Max Contig Sq Ft: | |
| Office Avail Sq Ft: | Lot Size Max AC: | ||
| Total Acres: | |||
| Terms | |
|---|---|
| Transaction: | Lease |
| Lease Rate $/SF: | Sale Price $: | ||
| Lease Terms: | Status: |
| Features | |||
|---|---|---|---|
| Rail Service: | Zoning: | ||
| Rail Provider: | Parking Ratio: | ||
| Column Spacing: | 56' x 58' | Sprinkler: | ESFR |
| Clear Ht: | 30 | GL Doors: | 4 |
| Year Built: | DH Doors: | 17 | |
| Cold Storage: | Food Grade: | ||
| Utilities | |||
|---|---|---|---|
| Sewer: | Volts: | ||
| Water: | Amps: | ||
| Gas: | Phase: | ||
| Electric: | Yes | ||
| Incentives | |
|---|---|
| Available Incentives: |
|
| Additional Information | |||
|---|---|---|---|
| Williamson Act? | No | William Act Status: | |
| Other Information: | |
| Download Sales Brochure: | 3866069_181140_DDG 326 - 96 |
| Property Image(s) |
| Update Information | |
|---|---|
| Last Updated: | 07-Apr-2011 10:28 AM |
| Released Date: | 07-Apr-2011 |
Looking for the Perfect Site in Fresno County?
Contact our Corporate Locations team
559-476-2504
Or send inquiries here.

