Industrial Site Property
| Fowler Industrial Park | |
|---|---|
| Location: | 2581 South Golden State Boulevard Fowler, CA 93625 (map) |
| Description: |
|
| Contact: | Boscacci Group, LLC |
| Phone: |
(925) 998-0909 |
| E-mail: | kmein@boscaccigroup.com |
| Property Type | |||
|---|---|---|---|
| Property Type: | Industrial | Bldg. size: | |
| Property Sub Type: | Manufacturing | No. of Floors: | |
| Availability | |||
|---|---|---|---|
| Avail Total Sq Ft: | 0 | Max Contig Sq Ft: | 24,000 sq.ft. |
| Office Avail Sq Ft: | Lot Size Max AC: | ||
| Total Acres: | |||
| Terms | |
|---|---|
| Transaction: | |
| Lease Rate $/SF: | Sale Price $: | ||
| Lease Terms: | Status: |
| Features | |||
|---|---|---|---|
| Rail Service: | Yes | Zoning: | |
| Rail Provider: | Parking Ratio: | ||
| Column Spacing: | Sprinkler: | ||
| Clear Ht: | 0 | GL Doors: | |
| Year Built: | DH Doors: | ||
| Cold Storage: | Food Grade: | ||
| Utilities | |||
|---|---|---|---|
| Sewer: | Volts: | 480 | |
| Water: | Amps: | 1600 | |
| Gas: | Yes | Phase: | |
| Electric: | Yes | ||
| Incentives | |
|---|---|
| Available Incentives: |
|
| Additional Information | |||
|---|---|---|---|
| Williamson Act? | Yes | William Act Status: | |
| Other Information: | |
| Download Sales Brochure: | 3883060_181140_Fowler Industrial Park2581.pdf |
| Property Image(s) |
| Update Information | |
|---|---|
| Last Updated: | 18-Aug-2011 11:45 AM |
| Released Date: | 19-Apr-2011 |
Looking for the Perfect Site in Fresno County?
Contact our Corporate Locations team
559-476-2504
Or send inquiries here.

