Industrial Site Property
| Gateway Commerce Center | |
|---|---|
| Location: | Barstow Ave Fresno, CA 93722 (map) |
| Description: | New highway commercial and light industrial in northwest Fresno. Unparalleled freeway exposure and access in brand new concrete tilt-up construction. Construction status: planned. |
| Contact: | Ethan Smith |
| Phone: |
(559) 447-6256 |
| E-mail: | esmith@pearsonrealty.com |
| Property Type | |||
|---|---|---|---|
| Property Type: | Industrial | Bldg. size: | 85,000 sq.ft. |
| Property Sub Type: | Manufacturing | No. of Floors: | |
| Availability | |||
|---|---|---|---|
| Avail Total Sq Ft: | Max Contig Sq Ft: | 85,000 sq.ft. | |
| Office Avail Sq Ft: | Lot Size Max AC: | 20.32 | |
| Total Acres: | 20.32 | ||
| Terms | |
|---|---|
| Transaction: | Lease |
| Lease Rate $/SF: | Negotiable | Sale Price $: | |
| Lease Terms: | Status: |
| Features | |||
|---|---|---|---|
| Rail Service: | Zoning: | M-1 | |
| Rail Provider: | Parking Ratio: | ||
| Column Spacing: | Sprinkler: | ||
| Clear Ht: | GL Doors: | ||
| Year Built: | DH Doors: | ||
| Cold Storage: | Food Grade: | ||
| Utilities | |||
|---|---|---|---|
| Sewer: | Volts: | ||
| Water: | Amps: | ||
| Gas: | Phase: | ||
| Electric: | |||
| Incentives | |
|---|---|
| Available Incentives: |
|
| Additional Information | |||
|---|---|---|---|
| Williamson Act? | William Act Status: | ||
| Other Information: | |
| Download Sales Brochure: | |
| Property Image(s) |
| Update Information | |
|---|---|
| Last Updated: | 13-Dec-2010 04:16 PM |
| Released Date: | 13-Dec-2010 |
Looking for the Perfect Site in Fresno County?
Contact our Corporate Locations team
559-476-2504
Or send inquiries here.

