Industrial Site Property
| Kings River Business Park | |
|---|---|
| Location: | Academy Avenue at Central Avenue Sanger, CA 93657 (map) |
| Description: | |
| Contact: | Dan Spears |
| Phone: |
(559) 8766-300 Ext. 1520 |
| E-mail: | dspears@ci.sanger.ca.us |
| Property Type | |||
|---|---|---|---|
| Property Type: | Industrial | Bldg. size: | N/A |
| Property Sub Type: | Manufacturing,Distribution/Warehouse,Office Showroom,Refrigerated/Cold Storage,Truck Terminal/Service Center,Flex Space,Industrial (land) | No. of Floors: | |
| Availability | |||
|---|---|---|---|
| Avail Total Sq Ft: | 0 | Max Contig Sq Ft: | |
| Office Avail Sq Ft: | Lot Size Max AC: | Flexible | |
| Total Acres: | 78 | ||
| Terms | |
|---|---|
| Transaction: | For Sale |
| Lease Rate $/SF: | Sale Price $: | Negotiable | |
| Lease Terms: | Status: | Available |
| Features | |||
|---|---|---|---|
| Rail Service: | Yes | Zoning: | M-H (Manufacturing - up to Heavy) |
| Rail Provider: | San Joaquin Valley Railroad | Parking Ratio: | |
| Column Spacing: | Sprinkler: | ||
| Clear Ht: | 0 | GL Doors: | |
| Year Built: | DH Doors: | ||
| Cold Storage: | Food Grade: | ||
| Utilities | |||
|---|---|---|---|
| Sewer: | Waived Impact Fees | Volts: | |
| Water: | Waived Impact Fees | Amps: | |
| Gas: | Yes | Phase: | |
| Electric: | Yes | ||
| Incentives | |
|---|---|
| Available Incentives: |
Enterprise Zone,Redevelopment Zone,Recycling Market Development Zone |
| Additional Information | |||
|---|---|---|---|
| Williamson Act? | No | William Act Status: | |
| Other Information: | |
| Download Sales Brochure: | |
| Property Image(s) |
| Update Information | |
|---|---|
| Last Updated: | 18-Aug-2011 01:17 PM |
| Released Date: | 14-Jun-2011 |
Looking for the Perfect Site in Fresno County?
Contact our Corporate Locations team
559-476-2504
Or send inquiries here.

