Industrial Site Property
| NWC Allubial-Temperance | |
|---|---|
| Location: | NWC Alluvial and Temperance Clovis, CA 93619 (map) |
| Description: | |
| Contact: | |
| Phone: |
|
| E-mail: | |
| Property Type | |||
|---|---|---|---|
| Property Type: | Land | Bldg. size: | |
| Property Sub Type: | Manufacturing,Office Showroom,Research & Development | No. of Floors: | |
| Availability | |||
|---|---|---|---|
| Avail Total Sq Ft: | Max Contig Sq Ft: | ||
| Office Avail Sq Ft: | Lot Size Max AC: | ||
| Total Acres: | |||
| Terms | |
|---|---|
| Transaction: | |
| Lease Rate $/SF: | Sale Price $: | ||
| Lease Terms: | Status: |
| Features | |||
|---|---|---|---|
| Rail Service: | Zoning: | ||
| Rail Provider: | Parking Ratio: | ||
| Column Spacing: | Sprinkler: | ||
| Clear Ht: | GL Doors: | ||
| Year Built: | DH Doors: | ||
| Cold Storage: | Food Grade: | ||
| Utilities | |||
|---|---|---|---|
| Sewer: | Volts: | ||
| Water: | Amps: | ||
| Gas: | Phase: | ||
| Electric: | |||
| Incentives | |
|---|---|
| Available Incentives: |
|
| Additional Information | |||
|---|---|---|---|
| Williamson Act? | William Act Status: | ||
| Other Information: | |
| Download Sales Brochure: | 4159488_181140_RNT Property brochure 2-2-12.pdf |
| Property Image(s) |
| Update Information | |
|---|---|
| Last Updated: | 06-Feb-2012 01:50 PM |
| Released Date: | 06-Feb-2012 |
Looking for the Perfect Site in Fresno County?
Contact our Corporate Locations team
559-476-2504
Or send inquiries here.

