Industrial Site Property
| Office/Warehouse Building | |
|---|---|
| Location: | 221 M Street Fresno, CA 93721 (map) |
| Description: | Downtown Fresno
Excellent Access to Freeways 41 & 99
Excellent Condition
Outside Storage
|
| Contact: | Craig Capriotti |
| Phone: |
5594902500 |
| E-mail: | cap@fortuneassociates.com |
| Property Type | |||
|---|---|---|---|
| Property Type: | Office | Bldg. size: | 9,477 |
| Property Sub Type: | Office Building | No. of Floors: | |
| Availability | |||
|---|---|---|---|
| Avail Total Sq Ft: | Max Contig Sq Ft: | ||
| Office Avail Sq Ft: | Lot Size Max AC: | ||
| Total Acres: | |||
| Terms | |
|---|---|
| Transaction: | Lease |
| Lease Rate $/SF: | Sale Price $: | ||
| Lease Terms: | Status: |
| Features | |||
|---|---|---|---|
| Rail Service: | Zoning: | ||
| Rail Provider: | Parking Ratio: | ||
| Column Spacing: | Sprinkler: | ||
| Clear Ht: | GL Doors: | ||
| Year Built: | DH Doors: | ||
| Cold Storage: | Food Grade: | ||
| Utilities | |||
|---|---|---|---|
| Sewer: | Volts: | ||
| Water: | Amps: | ||
| Gas: | Phase: | ||
| Electric: | |||
| Incentives | |
|---|---|
| Available Incentives: |
|
| Additional Information | |||
|---|---|---|---|
| Williamson Act? | William Act Status: | ||
| Other Information: | |
| Download Sales Brochure: | 4014138_181140_DOC0912118.pdf |
| Property Image(s) |
| Update Information | |
|---|---|
| Last Updated: | 14-Sep-2011 09:39 AM |
| Released Date: | 14-Sep-2011 |
Looking for the Perfect Site in Fresno County?
Contact our Corporate Locations team
559-476-2504
Or send inquiries here.

