Industrial Site Property
| Shaw Business Park | |
|---|---|
| Location: | 4715-4753 West Shaw Avenue Fresno, CA 93722 (map) |
| Description: | The Shaw Business Park offers office, showroom and office/warehouse suites. Excellent high-traffic Northwest Fresno location close to Freeway 99. |
| Contact: | John Hans, SIOR |
| Phone: |
(559) 490-2500 |
| E-mail: | jhans@fortuneassociates.com |
| Property Type | |||
|---|---|---|---|
| Property Type: | Industrial | Bldg. size: | Min. 10,530 sq. ft. Max. 20,000 sq. ft. |
| Property Sub Type: | Distribution/Warehouse,Office Showroom | No. of Floors: | 1 |
| Availability | |||
|---|---|---|---|
| Avail Total Sq Ft: | 0 | Max Contig Sq Ft: | 20,000 sq ft |
| Office Avail Sq Ft: | Lot Size Max AC: | ||
| Total Acres: | |||
| Terms | |
|---|---|
| Transaction: | |
| Lease Rate $/SF: | $0.55-$1.10 | Sale Price $: | |
| Lease Terms: | NNN | Status: | Available |
| Features | |||
|---|---|---|---|
| Rail Service: | No | Zoning: | C-6 |
| Rail Provider: | Parking Ratio: | ||
| Column Spacing: | Sprinkler: | Yes | |
| Clear Ht: | 0 | GL Doors: | 12'x12' |
| Year Built: | DH Doors: | ||
| Cold Storage: | Food Grade: | ||
| Utilities | |||
|---|---|---|---|
| Sewer: | Volts: | ||
| Water: | Amps: | ||
| Gas: | Yes | Phase: | |
| Electric: | Yes | ||
| Incentives | |
|---|---|
| Available Incentives: |
Enterprise Zone |
| Additional Information | |||
|---|---|---|---|
| Williamson Act? | No | William Act Status: | |
| Other Information: | |
| Download Sales Brochure: | |
| Property Image(s) |
![]() |
| Update Information | |
|---|---|
| Last Updated: | 18-Aug-2011 01:28 PM |
| Released Date: | 17-Nov-2010 |
Looking for the Perfect Site in Fresno County?
Contact our Corporate Locations team
559-476-2504
Or send inquiries here.


