Industrial Site Property
| The Crossings Industrial and Logistics Park | |
|---|---|
| Location: | NWC of Conejo and Peach Avenues Selma, CA (map) |
| Description: |
|
| Contact: | Jeff Wolpert |
| Phone: |
(559) 447-6295 |
| E-mail: | jwolpert@pearsonrealty.com |
| Property Type | |||
|---|---|---|---|
| Property Type: | Industrial | Bldg. size: | 160,000 |
| Property Sub Type: | Refrigerated/Cold Storage | No. of Floors: | |
| Availability | |||
|---|---|---|---|
| Avail Total Sq Ft: | 0 | Max Contig Sq Ft: | |
| Office Avail Sq Ft: | Lot Size Max AC: | ||
| Total Acres: | 134 | ||
| Terms | |
|---|---|
| Transaction: | |
| Lease Rate $/SF: | Sale Price $: | ||
| Lease Terms: | Status: |
| Features | |||
|---|---|---|---|
| Rail Service: | Yes | Zoning: | M-3 |
| Rail Provider: | BNSF | Parking Ratio: | |
| Column Spacing: | Sprinkler: | ||
| Clear Ht: | 0 | GL Doors: | 14' |
| Year Built: | DH Doors: | 8' X 8' | |
| Cold Storage: | Food Grade: | ||
| Utilities | |||
|---|---|---|---|
| Sewer: | Volts: | 277/480 | |
| Water: | Amps: | 2000 | |
| Gas: | Yes | Phase: | 3 |
| Electric: | Yes | ||
| Incentives | |
|---|---|
| Available Incentives: |
|
| Additional Information | |||
|---|---|---|---|
| Williamson Act? | Yes | William Act Status: | |
| Other Information: | |
| Download Sales Brochure: | 3829617_181140_154_acs_The Crossings.pdf |
| Property Image(s) |
| Update Information | |
|---|---|
| Last Updated: | 18-Aug-2011 11:27 AM |
| Released Date: | 10-Feb-2011 |
Looking for the Perfect Site in Fresno County?
Contact our Corporate Locations team
559-476-2504
Or send inquiries here.

