Industrial Site Property
| Three Crowns Industrial Park 2 | |
|---|---|
| Location: | Lincoln Avenue and Golden State Boulevard Fresno, CA (map) |
| Description: | For Sale or For Lease
|
| Contact: | Chad McCardell |
| Phone: |
(559) 256-1717 |
| E-mail: | chad@industrialcalifornia.com |
| Property Type | |||
|---|---|---|---|
| Property Type: | Industrial | Bldg. size: | |
| Property Sub Type: | Manufacturing | No. of Floors: | |
| Availability | |||
|---|---|---|---|
| Avail Total Sq Ft: | 0 | Max Contig Sq Ft: | |
| Office Avail Sq Ft: | Lot Size Max AC: | Up to 8 Acre Parcels | |
| Total Acres: | |||
| Terms | |
|---|---|
| Transaction: | For Sale |
| Lease Rate $/SF: | Sale Price $: | ||
| Lease Terms: | Status: |
| Features | |||
|---|---|---|---|
| Rail Service: | Yes | Zoning: | M-3 |
| Rail Provider: | Parking Ratio: | ||
| Column Spacing: | Sprinkler: | ||
| Clear Ht: | 0 | GL Doors: | |
| Year Built: | DH Doors: | ||
| Cold Storage: | Food Grade: | ||
| Utilities | |||
|---|---|---|---|
| Sewer: | Volts: | ||
| Water: | Amps: | ||
| Gas: | Yes | Phase: | |
| Electric: | Yes | ||
| Incentives | |
|---|---|
| Available Incentives: |
|
| Additional Information | |||
|---|---|---|---|
| Williamson Act? | Yes | William Act Status: | |
| Other Information: | |
| Download Sales Brochure: | 3883056_181140_Three Crowns Industrial Park 2 Brochure.pdf |
| Property Image(s) |
| Update Information | |
|---|---|
| Last Updated: | 18-Aug-2011 02:15 PM |
| Released Date: | 19-Apr-2011 |
Looking for the Perfect Site in Fresno County?
Contact our Corporate Locations team
559-476-2504
Or send inquiries here.

