Industrial Site Property
| Willow Industrial Park | |
|---|---|
| Location: | 3695 S Willow Ave Fresno, CA 93725 (map) |
| Description: | Divisible into two 75,000 SF units, the property has recently gone through a total redecoration including asphalt, loading doors and roof |
| Contact: | James Griffin |
| Phone: |
(559) 433-3531 |
| E-mail: | james.griffin@cbre.com |
| Property Type | |||
|---|---|---|---|
| Property Type: | Industrial | Bldg. size: | 150,000 sq. ft. |
| Property Sub Type: | No. of Floors: | 1 | |
| Availability | |||
|---|---|---|---|
| Avail Total Sq Ft: | 150000 | Max Contig Sq Ft: | 150,000 sq. ft. |
| Office Avail Sq Ft: | 3600 sq. ft. | Lot Size Max AC: | |
| Total Acres: | 14 | ||
| Terms | |
|---|---|
| Transaction: | For Lease,For Sale |
| Lease Rate $/SF: | $.19 | Sale Price $: | $6,900,000 |
| Lease Terms: | NNN | Status: |
| Features | |||
|---|---|---|---|
| Rail Service: | Yes | Zoning: | M-1, Light Industrial District |
| Rail Provider: | Union Pacific | Parking Ratio: | |
| Column Spacing: | 40 x 40 (40 x 55 staging area) | Sprinkler: | .66 gal / 3,000 SF fire sprinkling system |
| Clear Ht: | 0 | GL Doors: | 1 |
| Year Built: | 1984 | DH Doors: | 12 |
| Cold Storage: | Food Grade: | ||
| Utilities | |||
|---|---|---|---|
| Sewer: | Volts: | ||
| Water: | Amps: | ||
| Gas: | Yes | Phase: | |
| Electric: | Yes | ||
| Incentives | |
|---|---|
| Available Incentives: |
|
| Additional Information | |||
|---|---|---|---|
| Williamson Act? | Yes | William Act Status: | |
| Other Information: | Divisible into two 75,000 SF units, the property has recently gone through a total redecoration including asphalt, loading doors and roof |
| Download Sales Brochure: | |
| Property Image(s) |
![]() |
| Update Information | |
|---|---|
| Last Updated: | 25-Oct-2010 03:36 PM |
| Released Date: | 12-Oct-2010 |
Looking for the Perfect Site in Fresno County?
Contact our Corporate Locations team
559-476-2504
Or send inquiries here.


