Industrial Site Properties in the City of Mendota
| 1. |
|
567 Oller Street (former County Bank Branch) Mendota, 93640 - Lease | ||||
| Suite/Floor: | Rental Rate: | $1.17/Sq Ft/Month | ||||
| Space Avail (Sq Ft): | Lease Terms: | |||||
| Divisible To (Sq Ft): | Office SF: | |||||
| Max Contig (Sq Ft): | Status: | |||||
| Space Type: | Office | Details: | Click for more information | |||
| 2. | Fordel Coldroom Facility Mendota, 93640 - | |||||
| Suite/Floor: | 1 | Rental Rate: | ||||
| Space Avail (Sq Ft): | Lease Terms: | |||||
| Divisible To (Sq Ft): | Office SF: | Up to 12,300 sq.ft. | ||||
| Max Contig (Sq Ft): | Status: | |||||
| Space Type: | Industrial | Details: | Click for more information | |||
| 3. | SIlver Creek Packing Co. Mendota, 93640 - Lease,For Sale | |||||
| Suite/Floor: | 1 | Rental Rate: | ||||
| Space Avail (Sq Ft): | 95895 | Lease Terms: | ||||
| Divisible To (Sq Ft): | Office SF: | 6560 sq.ft. | ||||
| Max Contig (Sq Ft): | Status: | |||||
| Space Type: | Industrial | Details: | Click for more information | |||

